Products
Our Centrifugal Chiller
put drastic energy saving
in the place
| Cooling Capacity | 150 - 5400RT | |
| Motor Drive | Constant Speed Drive(CSD) / Variable Speed Drive(VSD) | |
| Application | Chilled Water Supply | For air conditioner |
| Low Temperature Supply (Brine) | For thermal storage | |
| Chilled & Hot Water Supply [Simultaneous Operation] | For desiccant dehumidifier, Heat Recivery Type | |
| Chilled & Hot Water Supply [Switching Operation] | For cooling and heating, Heat Pump Type | |
| Refrigant | HFC-134a / Low GWP Refrigerant HFO-1233zd(E): only ETI-Z Series |
| Application | Motor Drive |
Series | Cooling Capacity (RT) | Product Image |
|---|---|---|---|---|
| Chilled Water Supply (For Air-Conditioning) | VSD(Built-in Inverter) | ETI-Z Low GWP Refrigerant |
150-700 | ![]() |
| ETI | 150-700 | |||
| CSD, VSD | AART | 250-510 | ![]() |
|
| GART | 510-6000 | ![]() |
||
| GART-R | 400-1800 | ![]() |
||
| GART-P | 600-2700 | ![]() |
||
| Low Temp. Supply(-5℃) | CSD, VSD | AART-H | 180-400 | ![]() |
| GART-H | 400-3000 | ![]() |
||
| GART-R / GART-P |
400-540 / 620-1470 |
![]() |
||
| Chilled & Hot Water Supply 【Simulataneous Operation】 Heat Recovery | CSD, VSD | AART-H.HR | 250-400 | ![]() |
| GART-H.HR | 400-2300 | ![]() |

















Call Us